Leeds Basketball League DIVISION 2
Position TEAMS GAMES LEFT PLAYED WON (3) LOST(2) POINTS
| 1 | Hawks | 12 | - | - | - | 0 |
| 2 | Leeds Demons | 12 | - | - | - | 0 |
| 3 | Armley | 12 | - | - | - | 0 |
| 4 | Brigshaw | 12 | - | - | - | 0 |
| 5 | Huddersfield NC | 12 | - | - | - | 0 |
| 6 | Leeds Tigers | 12 | - | - | - | 0 |
| 7 | Horsforth | 12 | - | - | - | 0 |
| 8 |
Leeds Basketball LeaguE - Mens Knockout Cup (click on the picture to transfer you)
Leeds Basketball LeaguE - Mens Handicap Cup (click on the picture to transfer you)
